Job Openings
Below is a list of current job openings at Food Process Solutions Corporation. Please click on an opening in the list to view details and apply.
| Title | Department | Location | Salary Range | Company |
|---|---|---|---|---|
| Administrative Assistant | Office Administration | Richmond, BC | $40,000 - $50,000 annually | FPS Food Process Solutions |
| Applications Associate, Engineering & Applications Support | Sales & Marketing | Richmond, BC | $50,000 to $65,000 annually | FPS Food Process Solutions |
| Assistant Engineer, Modification | Support Group | Richmond, BC | $50,000 - $70,000 annually | FPS Food Process Solutions |
| Control Panel Assembler | Wiring | Richmond, BC | $18 - $24 hourly | FPS Food Process Solutions |
| Control Technologist | Field Controls | Richmond, BC | $55,000 - $65,000 annually | FPS Food Process Solutions |
| Electrical Designer, Fields Control | Field Controls | Richmond, BC | $55,000 - $75,000 annually | FPS Food Process Solutions |
| Equipment Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Factory Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Field Service Technician (US) | Support Group | Anywhere, US | / | FPS Food Process Solutions |
| General Worker | Shop | Richmond, BC | $18 - 24 hourly | FPS Food Process Solutions |
| Health & Safety Coordinator | Plant Operations | Richmond, BC | $18 - $24 hourly | FPS Food Process Solutions |
| Installation Coordinator | Installation | Richmond, BC | $40,000 - $50,000 annually | FPS Food Process Solutions |
| Installation Trainee | Installation | Richmond, BC | $18 - $24 hourly | FPS Food Process Solutions |
| Mechanical Designer | Engineering | Richmond, BC | $50,000 - $70,000 annually | FPS Food Process Solutions |
| Mechanical Designer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $55,000 - $70,000 annually | Charlottetown Metal Products (CMP) |
| Mechanical Designer, Modification (CMP) | Support Group | Charlottetown, PEI or Moncton, NB | $55,000 - $70,000 annually | Charlottetown Metal Products (CMP) |
| Production Administrator | Shop | Richmond, BC | $18 - $24 hourly | FPS Food Process Solutions |
| Project & Spare Parts Support Coordinator (CMP) | Support Group | Charlottetown, PEI or Moncton, NB | $55,000 - $65,000 annually | Charlottetown Metal Products (CMP) |
| Project Administrator (EU BV) | Service | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Coordinator (CMP) | Project Management | Charlottetown, PEI or Moncton, NB | $55,000 - $65,000 | Charlottetown Metal Products (CMP) |
| Project Coordinator (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Engineer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $60,000 - $80,000 annually | Charlottetown Metal Products (CMP) |
| Project Manager (CMP) | Project Management | Charlottetown, PEI or Moncton, NB | $60,000 - $80,000 annually | Charlottetown Metal Products (CMP) |
| Project Manager (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Purchaser, Electrical Components | Plant Operations | Richmond, BC | $50,000 to $65,000 annually | FPS Food Process Solutions |
| Test Engineering Designer, New Product Development (CMP) | New Product Development | Charlottetown, PEI or Moncton, NB | $55,000 to $70,000 | Charlottetown Metal Products (CMP) |
Showing 1 - 26 of 26

