Job Openings
Below is a list of current job openings at Food Process Solutions Corporation. Please click on an opening in the list to view details and apply.
| Title | Department | Location | Salary Range | Company |
|---|---|---|---|---|
| Accountant | Finance | Richmond, BC | $70,000 to $85,000 annually | FPS Food Process Solutions |
| Applications Associate / Specialist / Engineer - End to End Solutions (CMP) | Sales & Marketing | Charlottetown, PEI or Moncton, NB | $55,000 to $80,000 annually | Charlottetown Metal Products (CMP) |
| Applications Associate / Specialist / Engineer - Thermal Solutions | Sales & Marketing | Richmond, BC | $55,000 to $80,000 annually | FPS Food Process Solutions |
| Assistant Engineer, Modification | Support Group | Richmond, BC | $55,000 to $75,000 annually | FPS Food Process Solutions |
| Business Applications Specialist | Information Technology | Richmond, BC | $85,000 to $100,000 annually | FPS Food Process Solutions |
| Computer Vision Specialist | Field Controls | Richmond, BC | $70,000 to $95,000 annually | FPS Food Process Solutions |
| Entry-Level Field Technician - Manufacturing & Industrial Equipment (US) | Support Group | Idaho, USA | / | FPS Northwest |
| Equipment Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Factory Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Field Service Technician | Support Group | Richmond, BC | $55,000 to $75,000 annually | FPS Food Process Solutions |
| Field Service Technician II – Manufacturing & Industrial Equipment (US) | Support Group | Idaho, USA | / | FPS Northwest |
| General Worker | Shop | Richmond, BC | $18 to 24 hourly | FPS Food Process Solutions |
| Information Security Analyst | Information Technology | Richmond, BC | $80,000 to $95,000 annually | FPS Food Process Solutions |
| Installation Coordinator | Installation | Richmond, BC | $40,000 to $50,000 annually | FPS Food Process Solutions |
| Installation Trainee | Installation | Richmond, BC | $18 to $24 hourly | FPS Food Process Solutions |
| IT System Administrator (CMP) | Information Technology | Charlottetown, PEI or Moncton, NB | $65,000 to $75,000 annually | Charlottetown Metal Products (CMP) |
| Mechanical Designer | Engineering | Richmond, BC | $55,000 to $75,000 annually | FPS Food Process Solutions |
| PLC Programmer | Electrical Engineering | Richmond, BC | $60,000 to $100,000 annually | FPS Food Process Solutions |
| Product Development Analyst (Engineering) | New Product Development | Richmond, BC | $55,000 to $75,000 annually | FPS Food Process Solutions |
| Production Administrator | Shop | Richmond, BC | $18 to $24 hourly | FPS Food Process Solutions |
| Project Administrator (EU BV) | Service | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Coordinator (Engineering) | Support Group | Richmond, BC | $55,000 - $75,000 annually | FPS Food Process Solutions |
| Project Coordinator (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Manager (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Systems Analyst | Project Management | Richmond, BC | $70,000 to $95,000 annually | FPS Food Process Solutions |
| Sales Administrator - Sales Focus | Support Group | Richmond, BC | $48,000 - $55,000 annually | FPS Food Process Solutions |
| Service Technician (EU BV) | Service | Goes, the Netherlands | / | FPS Food Process Solutions |
| System Integration Engineer (CMP) | Engineering | Charlottetown, PEI | $65,000 - $80,000 | Charlottetown Metal Products (CMP) |
Showing 1 - 28 of 28

