Job Openings
Below is a list of current job openings at Food Process Solutions Corporation. Please click on an opening in the list to view details and apply.
| Title | Department | Location | Salary Range | Company |
|---|---|---|---|---|
| Applications Associate / Specialist / Engineer | Applications | Richmond, BC | $55,000 to $80,000 annually | FPS Food Process Solutions |
| Applications Associate / Specialist / Engineer - Process & Product Handling (CMP) | Applications | Moncton, NB | $55,000 to $80,000 annually | Charlottetown Metal Products (CMP) |
| Applications Test Coordinator | Applications | Michigan, US | / | FPS Food Process Solutions |
| Applications Test Lead/Engineer | Applications | Michigan, US | / | FPS Food Process Solutions |
| Computer Vision Specialist | Field Controls | Richmond, BC | $70,000 to $95,000 annually | FPS Food Process Solutions |
| Control Panel Assembler | Wiring | Richmond, BC | $18 to 24 hourly | FPS Food Process Solutions |
| Entry-Level Field Technician - Manufacturing & Industrial Equipment (US) | Support Group | Idaho, USA | / | FPS Northwest |
| Equipment Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Factory Design Engineer (EU BV) | Special Projects | Goes, the Netherlands | / | FPS Food Process Solutions |
| Field Service Technician (US) | Service | Multiple Locations, US | / | FPS Food Process Solutions |
| Field Service Technician II – Manufacturing & Industrial Equipment (US) | Support Group | Idaho, USA | / | FPS Northwest |
| General Worker | Shop | Richmond, BC | $18 - 24 hourly | FPS Food Process Solutions |
| Human Resources Coordinator (CMP) | Human Resources | Charlottetown, PEI or Moncton, NB | $50,000 to $60,000 annually | Charlottetown Metal Products (CMP) |
| Installation Trainee | Installation | Richmond, BC | $18 to $24 hourly | FPS Food Process Solutions |
| Inventory & Receiving Clerk | Plant Operations | Richmond, BC | $18 to $28 hourly | FPS Food Process Solutions |
| IT Systems Administrator (CMP) | Information Technology | Charlottetown, PEI or Moncton, NB | $65,000 to $75,000 annually | Charlottetown Metal Products (CMP) |
| Mechanical Designer | Engineering | Richmond, BC | $55,000 to $80,000 annually | FPS Food Process Solutions |
| Mechanical Designer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $55,000 - $70,000 annually | Charlottetown Metal Products (CMP) |
| Product Development Analyst (Engineering) | New Product Development | Richmond, BC | $55,000 to $70,000 annually | FPS Food Process Solutions |
| Production Administrator | Shop | Richmond, BC | $18 to $24 hourly | FPS Food Process Solutions |
| Project Administrator (EU BV) | Service | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Coordinator (Engineering) | Support Group | Richmond, BC | $55,000 - $75,000 annually | FPS Food Process Solutions |
| Project Coordinator (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Project Manager (EU BV) | Project Management | Goes, the Netherlands | / | FPS Food Process Solutions |
| Sales Administrator - Sales Focus | Support Group | Richmond, BC | $45,000 - $55,000 annually | FPS Food Process Solutions |
| Sales Manager - Germany | Sales & Marketing | Remote, Germany | / | FPS Food Process Solutions |
| Sales Manager - Scandinavia | Sales & Marketing | Remote, Scandinavia | / | FPS Food Process Solutions |
| Service Technician (EU BV) | Service | Goes, the Netherlands | / | FPS Food Process Solutions |
| System Integration Engineer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $65,000 - $80,000 | Charlottetown Metal Products (CMP) |
Showing 1 - 29 of 29

