Job Openings
The following current openings match your search criteria. Please click on an opening in the list to view details and apply.
| Title | Department | Location | Salary Range | Company |
|---|---|---|---|---|
| Applications Associate / Specialist / Engineer - Process & Product Handling | Applications | Moncton, NB | $55,000 to $80,000 annually | Charlottetown Metal Products (CMP) |
| Human Resources Coordinator (CMP) | Human Resources | Charlottetown, PEI or Moncton, NB | $50,000 to $60,000 annually | Charlottetown Metal Products (CMP) |
| IT Systems Administrator (CMP) | Information Technology | Charlottetown, PEI or Moncton, NB | $65,000 to $75,000 annually | Charlottetown Metal Products (CMP) |
| Mechanical Designer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $55,000 - $70,000 annually | Charlottetown Metal Products (CMP) |
| System Integration Engineer (CMP) | Engineering | Charlottetown, PEI or Moncton, NB | $65,000 - $80,000 | Charlottetown Metal Products (CMP) |
Showing 1 - 5 of 5

