Job Openings
The following current openings match your search criteria. Please click on an opening in the list to view details and apply.
Title | Location | Department | Salary Range | Company |
---|---|---|---|---|
Applications Specialist/ Engineer, End to End Process Solutions (CMP) | Charlottetown, PEI or Moncton, NB | Sales & Marketing | $65,000 to $80,000 annually | Charlottetown Metal Products (CMP) |
Mechanical Design Engineer (CMP) | Charlottetown, PEI or Moncton, NB | Engineering | $57,500 to $70,000 | Charlottetown Metal Products (CMP) |
Mechanical Designer (Modification) - CMP | Charlottetown, PEI or Moncton, NB | Support Group | $67,000 - $85,000 annually | Charlottetown Metal Products (CMP) |
Project & Spare Parts Support Coordinator (CMP) | Charlottetown, PEI or Moncton, NB | Support Group | $58,000 - $70,000 annually | Charlottetown Metal Products (CMP) |
Project Coordinator (CMP) | Charlottetown, PEI or Moncton, NB | Project Management | $55,000 - $65,000 | Charlottetown Metal Products (CMP) |
Project Engineer (CMP) | Charlottetown, PEI or Moncton, NB | Engineering | $60,000 to $80,000 | Charlottetown Metal Products (CMP) |
Project Manager (CMP) | Charlottetown, PEI or Moncton, NB | Project Management | $60,000 to $80,000 | Charlottetown Metal Products (CMP) |
Service Technician (CMP) | Charlottetown, PEI or Moncton, NB | Support Group | $50,000 - $70,000 | Charlottetown Metal Products (CMP) |
Showing 1 - 8 of 8